| 155.115 | Adams County Communications Center | Squad Traffic, Ambulance-ACH ER Reports* |
| 155.160 | Adams County Communications Center | To Tone Fire and EMS Units |
| 154.235 | Adams County Communications Center | Fire Department Traffic |
| 33.44 | Fire Channel | Certain Fire Departments will use this channel to do scene comms. |
| 154.815 | Adams County Communications Center | Police/Sheriff Traffic |
| 154.935 | Ohio LEERN | Ohio Law Enforcement Emergency Radio Network |
| 154.680 | Ohio LEERN | Ohio Law Enforcement Emergency Radio Network |
| 461.650 | Adams County Schools | School Bus Traffic |
| 466.650 | Adams County Schools | School Bus Traffic |
| 462.975 | University Air-Care | UC Air Care Emergency Helicopter Operations |
| 462.950 | Miami Valley Care Flight | MVH Helicopter Operations |
| 155.280 | Miami Valley Careflight | Medical Updates |
| 155.205 | St. Joseph (Lexington KY) CareFlight | CareFlight Radio Traffic |
| 155.400 | University of Kentucky AirCare | University of Kentucky Flight Radio Traffic. |
| 155.340 | Meadowview Regional Medical Center | Squad-MRH Radio Reports |
| 155.370 | Ohio Intercity | Police Radio Traffic. |
FOR MORE OHIO SCANNER INFORMATION CHECK OUT WWW.SCANOHIO.COM
No comments:
Post a Comment